Touch Screen: | IR Touch, Capacitive Touch | Aspect Ratio: | 16 : 9 |
---|---|---|---|
Interface: | RJ45,Wifi,SD,USB | Power Consumption: | 72W |
Internal Memory: | 8GB | Operation System: | Android 6.0 |
Highlight: | interactive touch screen digital signage,lcd kiosk displays |
43~65 Inch Touch Screen Kiosk Advertising Display LCD Monitor
1) Intelligent AIO design, aluminum frame, fashionable and elegent, human friendly interactive interface
2) Safety design, arc corner design to prevent damage
3) Lightning protection, anti-corrosion, anti-explosion, can be used in a harsh environment
4) Adopt the latest 3D digital decoding and image noise reduction technology
5) High definition, superb color gamut, wide viewing angle, color temperature control,etc.
Versions | 1.Single USB version | 2.Android WiFi Version | 3.Android WiFi+IR Touch | 4.Android WiFi+Capacitive Touch | 5.Windows | |
System | CPU | Mstar V56 | A64 | A64 | RK3288 | intel i3-3110M |
RAM | w/o | 1GB | 1GB | 2GB | 4GB DDR3 | |
Internal memory | 8GB | 8GB | 8GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
Touch screen | w/o | w/o | IR Touch | capacitive Touch | w/o or IR or capacitive | |
Display | Panel | 32" LCD FHD IPS full view angle screen, LED backlight | ||||
Resolution | 1920*1080 FHD | |||||
Viewing angles | 89/89(H),89/89(V) | |||||
Contrast ratio | 3000 : 1 | |||||
Luminance | 350cdm2 | |||||
Aspect Ratio | .16:9 | |||||
Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | ||||||
Ethernet RJ45 | w/o | yes | yes | yes | yes | |
Buletooth | w/o | yes | yes | yes | yes | |
Interface | SD Card slot | yes | yes | yes | yes | no |
USB port | yes | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | yes | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.265,RV etc.,support up to 1080p | ||||
Others | Audio format | MP3/WMA/AAC etc. | ||||
Photo | jpeg | |||||
Power consumption | 72W | 72W | 72W | 72W | 118W | |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
Front Camera | w/o | w/o | w/o | w/o | w/o | |
Language | Multi-language | Multi-language | Multi-language | English | English | |
Adapter | Internal power board 72W or 118W(AC100-240V) |
After sales service
Warranty:One year from shipping time;
Spare parts offering option:
Option A;Except LCD PANEL and metal housing,1%free spare parts offered and shipped with the mass production order.When there is extra spare parts required,we will need you to send back the defective parts,then we will send repaired or new spare parts for replacement.
Option B:1%free spare parts will not be offered with the shipping,we will apply spare parts to customer based on the actual spare patrs required during the warranty period:
FAQ
Q1.How can I get a sample of digital signage for confirm the quality?
A:1.Please give the exactly parameter and requirements to us.
We can according to your specification give you a sample.
2.You can send us a sample, we can according to your sample give you a counter sample.
Q2.I am a small wholesaler, do you accept small order?
A:It's no problem if you are a small wholesaler, we would like to grow up with you together.
Q3.Are you a factory or trading company?
A:We are a direct factory/manufacturer.Also we have our own designer team
Q4.How about your guarantee?
A:We provide one year quality guarantee from the purchase date, except the man-made damage.
Besides, we support remote assistance in technical/software/installation, etc.And lifelong maintenance service.